<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rikvin International</title>
	<atom:link href="http://www.rikvininternational.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.rikvininternational.com</link>
	<description>Singapore Accounting and Tax Specialists</description>
	<lastBuildDate>Mon, 22 Aug 2011 08:52:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Productivity and Innovation Credit Scheme</title>
		<link>http://www.rikvininternational.com/productivity-and-innovation-credit-scheme</link>
		<comments>http://www.rikvininternational.com/productivity-and-innovation-credit-scheme#comments</comments>
		<pubDate>Wed, 17 Aug 2011 08:54:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Downloads]]></category>

		<guid isPermaLink="false">http://www.rikvininternational.com/?p=810</guid>
		<description><![CDATA[The PIC Scheme was first announced in Budget 2010 with the aim of stimulating enterprises to invest in upgrading their operations and to encourage a wide range of innovation-related activities in Singapore.]]></description>
			<content:encoded><![CDATA[<p>The PIC Scheme was first announced in Budget 2010 with the aim of stimulating enterprises to invest in upgrading their operations and to encourage a wide range of innovation-related activities in Singapore. A tax deduction of 400% ( up from the previous 250%) on the first S$400,000 (up from S$300,000) spent for each of the qualifying activities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rikvininternational.com/productivity-and-innovation-credit-scheme/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Singapore Taxation Guide 2011</title>
		<link>http://www.rikvininternational.com/singapore-taxation-guide</link>
		<comments>http://www.rikvininternational.com/singapore-taxation-guide#comments</comments>
		<pubDate>Wed, 17 Aug 2011 08:20:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Downloads]]></category>

		<guid isPermaLink="false">http://www.rikvininternational.com/?p=801</guid>
		<description><![CDATA[This overview of Singapore tax matters contains information on the following: Singapore Corporate Tax Productivity and Innovation Scheme Capital Gains Tax Withholding Tax Personal Income Tax]]></description>
			<content:encoded><![CDATA[<p>This overview of Singapore tax matters contains information on the following:</p>
<ul>
<li>Singapore Corporate Tax</li>
<li>Productivity and Innovation Scheme</li>
<li>Capital Gains Tax</li>
<li>Withholding Tax</li>
<li>Personal Income Tax</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.rikvininternational.com/singapore-taxation-guide/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal Tax Guide</title>
		<link>http://www.rikvininternational.com/personal-tax-guide</link>
		<comments>http://www.rikvininternational.com/personal-tax-guide#comments</comments>
		<pubDate>Wed, 17 Aug 2011 07:42:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Downloads]]></category>

		<guid isPermaLink="false">http://www.rikvininternational.com/?p=795</guid>
		<description><![CDATA[Singapore’s Personal Income Tax structure is one of the friendliest and most competitive in the world. The tax year is from 1 January to 31 December in each calendar year and income is assessed on a preceding year basis. Singapore Tax adopts a progressive personal tax rates, relative to an individual’s amount of income.]]></description>
			<content:encoded><![CDATA[<p>Singapore’s Personal Income Tax structure is one of the friendliest and most competitive in the world. The tax year is from 1 January to 31 December in each calendar year and income is assessed on a preceding year basis. Singapore Tax adopts a progressive personal tax rates, relative to an individual’s amount of income.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rikvininternational.com/personal-tax-guide/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporate Tax Guide</title>
		<link>http://www.rikvininternational.com/corporate-tax-guide</link>
		<comments>http://www.rikvininternational.com/corporate-tax-guide#comments</comments>
		<pubDate>Wed, 17 Aug 2011 07:32:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Downloads]]></category>

		<guid isPermaLink="false">http://www.rikvininternational.com/?p=790</guid>
		<description><![CDATA[Singapore corporate tax rate is 17%. The effective tax rate is in fact lower due to partial exemption available to all companies and even more favourable exemptions available to new companies setup. With its extensive double tax treaty network and absence of capital gains coupled with exemptions, makes Singapore the most attractive location for companies [...]]]></description>
			<content:encoded><![CDATA[<p>Singapore corporate tax rate is 17%. The effective tax rate is in fact lower due to partial exemption available to all companies and even more favourable exemptions available to new companies setup. With its extensive double tax treaty network and absence of capital gains coupled with exemptions, makes Singapore the most attractive location for companies to setup.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rikvininternational.com/corporate-tax-guide/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Statements &amp; Directors Report</title>
		<link>http://www.rikvininternational.com/financial-statements-directors-and-report</link>
		<comments>http://www.rikvininternational.com/financial-statements-directors-and-report#comments</comments>
		<pubDate>Wed, 04 Nov 2009 01:33:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.rikvininternational.com/financial-statements-directors-report</guid>
		<description><![CDATA[The Directors are responsible for preparing financial statements for each financial year in accordance with the Financial Reporting Standards (FRSs) and general accounting practice.]]></description>
			<content:encoded><![CDATA[<p>The Directors are responsible for preparing financial statements for each financial year in accordance with the Financial Reporting Standards (FRSs) and general accounting practice. The statements must give a true and fair view of the state of affairs of the Company and of the profit or loss of the Company for that period. This requires the faithful representation of the effects of transactions, other events and conditions in accordance with reporting standards.</p>
<p>Preparing the Annual financial statement is a tedious task which needs meticulous processing of records of financial transactions. At Rikvin our experts can minimize the pressure on your in-house resources by helping you in</p>
<ul>
<li>selecting and applying suitable accounting policies</li>
<li>preparing financial statements in line with the International accounting standards</li>
<li>presenting information, including accounting policies, in a manner that provides relevant, reliable, comparable and understandable information</li>
<li>providing additional disclosures to enable clear understanding of transactions, other events and conditions on the entity’s financial position and financial performance</li>
</ul>
<p>Companies are legally obliged to include a Directors Report in their annual financial statement. The report must give a fair review of the company’s financial and operational results and condition and also include additional information such as dividend recommendation, reserved earnings, details of directors and their interest, principal risks and uncertainties etc.</p>
<p>Directors Report is an important communication medium for a company to interact with various interest groups such as investors, creditors, government bodies, business analysts etc. Therefore it is essential to ensure that the report includes all the relevant information succinctly yet without any ambiguity. Rikvin can help you draft a Directors Report that is fairly simplified yet comprehensive in addressing the key elements.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rikvininternational.com/financial-statements-directors-and-report/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PM Lee Announce Extension of Jobs Credit</title>
		<link>http://www.rikvininternational.com/pm-lee-announce-extension-of-jobs-credit</link>
		<comments>http://www.rikvininternational.com/pm-lee-announce-extension-of-jobs-credit#comments</comments>
		<pubDate>Wed, 14 Oct 2009 01:38:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[announcement]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[extension]]></category>
		<category><![CDATA[grow]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[lee]]></category>
		<category><![CDATA[minister]]></category>
		<category><![CDATA[prime]]></category>
		<category><![CDATA[singapore]]></category>

		<guid isPermaLink="false">http://www.rikvininternational.com/?p=665</guid>
		<description><![CDATA[EMPLOYERS received good news on (12/10) Tuesday, not just a six-month extension of Jobs Credit but also more goodies that await them in next year's Budget.]]></description>
			<content:encoded><![CDATA[<p>EMPLOYERS received good news on (12/10) Tuesday, not just a six-month extension of Jobs Credit but also more goodies that await them in next year&#8217;s Budget.</p>
<p>The upcoming offerings are aimed at helping companies boost productivity and devise better ways to do business to bolster Singapore&#8217;s efforts to transform and grow its economy.</p>
<p>Singapore Prime Minister made the promise on Tuesday when he also said that companies which spur job creation over the medium to longer term will be rewarded.</p>
<p>He did not elaborate on the new incentives in his 45-minute speech at a labour movement conference, but identified broadly the critical steps that needed to be taken for Singapore&#8217;s post-recession economy.</p>
<p><em>&#8220;We have to pursue higher productivity and build better capability, and move workers from less competitive businesses into newer, expanding ones.&#8221;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rikvininternational.com/pm-lee-announce-extension-of-jobs-credit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Singapore-New Zealand Sign Avoidance of Double Taxation Agreement</title>
		<link>http://www.rikvininternational.com/singapore-new-zealand-sign-avoidance-of-double-taxation-agreement</link>
		<comments>http://www.rikvininternational.com/singapore-new-zealand-sign-avoidance-of-double-taxation-agreement#comments</comments>
		<pubDate>Thu, 08 Oct 2009 01:49:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.rikvininternational.com/?p=592</guid>
		<description><![CDATA[The Government of the Republic of Singapore and the Government of New Zealand signed an Agreement for the avoidance of double taxation (“DTA”) today that incorporates the new internationally agreed Standard for the exchange of information. ]]></description>
			<content:encoded><![CDATA[<p>The Government of the Republic of Singapore and the Government of New Zealand signed an Agreement for the avoidance of double taxation (“DTA”) today that incorporates the new internationally agreed Standard for the exchange of information. This is the second agreement Singapore has signed that incorporates the Standard.</p>
<p>The signing took place in Singapore between Mr Moses Lee, Commissioner of Inland Revenue, and His Excellency Mr Martin Harvey, New Zealand’s High Commissioner to Singapore.</p>
<p>In March 2009, Singapore endorsed the new internationally agreed Standard for exchange of information which will enhance bilateral cooperation in information exchange upon request for tax matters. Since then, we have been renegotiating existing DTAs and negotiating new DTAs with numerous jurisdictions, including OECD countries. Several of these have progressed sufficiently with the agreements expected to be formally signed within the next few months, with some of these already initialled before formal signature.</p>
<p>The revised DTA between Singapore and New Zealand will also minimise the double taxation of income that may occur as a result of cross-border economic activities between both countries, thus promoting bilateral trade and investment. Other key changes under the revised DTA include the following:</p>
<p>a) Lower withholding tax rates for dividends, interest and royalties, which are 15% under the existing DTA. The new withholding tax rates for interest and royalties are 10% and 5% respectively, while the withholding tax rates for dividends are 5% or 15%, depending on the shareholding structure; and</p>
<p>b) Change to the definition of a Permanent Establishment to incorporate a building site, a construction, installation or assembly project if it lasts more than 12 months, instead of six months in the existing DTA.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rikvininternational.com/singapore-new-zealand-sign-avoidance-of-double-taxation-agreement/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Singapore-Russia Avoidance of Double Taxation Agreement Ratified</title>
		<link>http://www.rikvininternational.com/singapore-russia-avoidance-of-double-taxation-agreement-ratified</link>
		<comments>http://www.rikvininternational.com/singapore-russia-avoidance-of-double-taxation-agreement-ratified#comments</comments>
		<pubDate>Thu, 08 Oct 2009 01:28:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.rikvininternational.com/?p=588</guid>
		<description><![CDATA[Singapore’s agreement with the Russian Federation for the avoidance of double taxation comes into force on 16 January 2009 following the completion of ratification formalities. The provisions of the Agreement shall apply to income derived on or after 1 January 2010. The Agreement, which is Singapore’s 60th agreement for the avoidance of double taxation, encourages [...]]]></description>
			<content:encoded><![CDATA[<p>Singapore’s agreement with the Russian Federation for the avoidance of double taxation comes into force on 16 January 2009 following the completion of ratification formalities.  The provisions of the Agreement shall apply to income derived on or after 1 January 2010.       </p>
<p>The Agreement, which is Singapore’s 60th agreement for the avoidance of double taxation, encourages and facilitates cross-border trade and investment between Singapore and Russia through the lowering of tax barriers and the better definition of taxing rights between the two nations.  The main provisions under the Agreement include the following:</p>
<p>A) Lower withholding tax rates are imposed on dividends, interest and royalties.  The tax rate for interest and royalties is 7.5% while the following rates apply to dividends:   </p>
<ol type="i">
<li>5% (for corporate shareholders holding at least 15% of the share capital and has invested at least      US$100,000 or its equivalent in other currencies);</li>
<li>5% for the Government; and</li>
<li>10% (for other shareholders) </li>
</ol>
<p>B) Tax credit would be available for residents earning foreign-sourced income.  In the case of dividends received from Russia, Singapore also allows tax credit on the underlying tax paid for the dividends (i.e. tax credit on the corporate tax on the profits out of which the dividends are paid) if there is at least 10% shareholding.            </p>
<p>C) A building site, a construction, installation or assembly project, or supervisory activities connected therewith constitute a permanent establishment only if it lasts more than 6 months. The period threshold for furnishing of services is more than 3 months in any 12-month period.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rikvininternational.com/singapore-russia-avoidance-of-double-taxation-agreement-ratified/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Estimated Chargeable Income &#8220;ECI&#8221; ?</title>
		<link>http://www.rikvininternational.com/what-is-estimated-chargeable-income-eci</link>
		<comments>http://www.rikvininternational.com/what-is-estimated-chargeable-income-eci#comments</comments>
		<pubDate>Wed, 16 Sep 2009 10:01:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://rikvininternational.com/?p=434</guid>
		<description><![CDATA[ECI means Estimated Chargable Income. From 1 Jan 2009, companies will also be required to declare the estimate of the company&#8217;s chargeable income for a Year of Assessment (YA).the revenue amount in the ECI Form. Where the audited accounts are not available, you can refer to the company’s management accounts for the purpose of declaring [...]]]></description>
			<content:encoded><![CDATA[<p>ECI means Estimated Chargable Income.</p>
<p>From 1 Jan 2009, companies will also be required to declare the estimate of the company&#8217;s chargeable income for a Year of Assessment (YA).the revenue amount in the ECI Form. Where the audited accounts are not available, you can refer to the company’s management accounts for the purpose of declaring the revenue amount.</p>
<p>Who and when you need to File your ECI?</p>
<p>A company has to furnish Estimated Chargeable Income (ECI) within three months after the end of its financial year end, even if the company estimates its chargeable income as zero, it still has to file a “Nil” ECI return.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rikvininternational.com/what-is-estimated-chargeable-income-eci/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fictionalized Client Profile</title>
		<link>http://www.rikvininternational.com/fictionalized-client-profile</link>
		<comments>http://www.rikvininternational.com/fictionalized-client-profile#comments</comments>
		<pubDate>Wed, 16 Sep 2009 04:14:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://rikvininternational.com/?p=412</guid>
		<description><![CDATA[Because every business is different, we take time to understand you and your company so that we can respond with precision and care to the needs of your business. Over the years, we have developed flexible ways of working with our clients as illustrated below: Fictionalized Client Profile &#8211; Call Private (Southeast Asia) Pte Ltd [...]]]></description>
			<content:encoded><![CDATA[<p><strong><em>Because every business  is different, we take time to understand you and your company so that we can respond with precision and care to the needs of your business. Over the years, we have developed flexible ways of working with our clients as illustrated below:</em></strong></p>
<h1>Fictionalized Client Profile &#8211; Call Private (Southeast Asia) Pte Ltd</h1>
<p>Call Private (Southeast Asia) Pte Ltd is a company focusing on mobile communications privacy. Their Finnish HQ requires weekly numbers, segregated by country.</p>
<p>The regional head Mr. Valentin Särkkä chose to engage Rikvin’s Accounting Agent service. Under the arrangement Rikvin collects documents every Monday morning from the company’s office in Republic Plaza. By Wednesday morning draft accounting reports for the preceeding week are ready including Income Statement by country. Once every quarter, financial statements for the quarter are generated along with the Goods &#038; Services Tax (GST) schedule. On Mr Särkkä&#8217;s approval Rikvin submits the GST return to the Inland Revenue Authority of Singapore (IRAS) on behalf of the company .</p>
<p>As per the request of the company the documents are safe kept by Rikvin and at the end of the year handed over to the auditor along with the annual financial statements. Rikvin then works closely with the audit firm to answer queries that come up.</p>
<p>Contact us at (+65) 63034600 or info@rikvininternational.com to discuss your requirements with our friendly accountants.</p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://www.rikvininternational.com/fictionalized-client-profile/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

